|
Summer Apr. 16, 2007- Dec. 14, 2007 |
Winter Dec. 15, 2007- Apr. 15, 2008 |
Summer Apr. 16, 2008- Dec. 14, 2008 |
||||
|---|---|---|---|---|---|---|
| ROOMS | Single | Double | Single | Double | Single | Double |
| Superior Room | $205 | $250 | $355 | $400 | $205 | $250 |
| Deluxe Room | $245 | $290 | $425 | $470 | $245 | $290 |
| SUITES | ||||||
| Junior Suite | $315 | $380 | $555 | $620 | $315 | $380 |
| Deluxe Suite | $515 | $580 | $735 | $800 | $515 | $580 |
| Hibiscus Suite | $615 | $680 | $835 | $900 | $615 | $680 |
| Royal Suite | $615 | $680 | $835 | $900 | $615 | $680 |
| Imperial Suite | $835 | $900 | $1,585 | $1,650 | $1035 | $1100 |
| Spa Suite** | $990 | $1,650 | $1,100 | |||
| 2 Bedroom Royal Suite* | $970 | $1,520 | $1,060 | |||
| 2 Bedroom Hibiscus Suite* | $1,060 | $1,520 | $1,060 | |||
| EXTRA ADULT | $60 | $100 | $60 | |||
Choose to include as little or as much as you like with our variety of Meal Plans*:
| MEAL PLANS (price per person daily) | ||||
|---|---|---|---|---|
| Breakfast Plan (BP) |
Modified American
Plan (MAP) |
Full American Plan
(FAP) |
Platinum Plan*** | Golf Plan*** |
| $25 | $75 | $100 | $160 | $190 |
All rates attract 8.25%
government tax and 10% service charge.
* 2 Bedroom pricing based on 2 person per bedroom.
**Spa suite pricing based on two adults only.
***Platinum Plan and Golf Plan can only be booked
for a minimum stay of 3 nights.
These value-added packages make traveling to Half Moon a breeze.



